Social Security Benefits
17 February 2010
123 views
No Comment
What year am I eligible for my Social Security Benefits?
| Year of Birth | Eligible Retirement Age |
|---|---|
| 1937 or earlier | 65 |
| 1938 | 65 and 2 Months |
| 1939 | 65 and 4 Months |
| 1940 | 65 and 6 Months |
| 1941 | 65 and 8 Months |
| 1942 | 65 and 10 Months |
| 1943-54 | 66 |
| 1955 | 66 and 2 Months |
| 1956 | 66 and 4 Months |
| 1957 | 66 and 6 Months |
| 1958 | 66 and 8 Months |
| 1959 | 66 and 10 Months |
| 1960 and Later | 67 |









Leave your response!